Square and Toast both run restaurants, but they aim at different ends of the market.
Square vs Toast at a glance
| Square | Toast | |
|---|---|---|
| Our rating | 4.6 / 5 | 4.5 / 5 |
| Software cost | $0+ per month | $0–$69+ per month |
| In-person rate | 2.6% + 15¢ | 2.49% + 15¢ (quote-based) |
| Commitment | No contract | 3-year contract |
| Best for | Overall / getting started | Restaurants (dine-in + online) |
Choose Square if…
- You want a $0/mo starting point
- You also sell retail or services
- You value simplicity over depth
Choose Toast if…
- You run a full-service or multi-unit restaurant
- You need robust KDS, coursing and 86ing
- You want built-in payroll and scheduling
Pricing side by side
| Plan | Free | Plus (Retail) | Starter Kit | Point of Sale | Build Your Own |
|---|---|---|---|---|---|
| Monthly cost | $0 | $89/mo per location | $0 | $69/mo per terminal | Custom |
| In-person rate | 2.6% + 15¢ | 2.5% + 10¢ | Quote-based | Quote-based | Quote-based |
| Online rate | 2.9% + 30¢ | 2.9% + 30¢ | — | — | — |
| Keyed rate | 3.5% + 15¢ | — | — | — | — |
| Hardware | — | — | $0 down (pay-as-you-go) | — | — |
| Commitment | No contract | No contract | 3-year contract | 3-year contract | 3-year contract |
Feature comparison
| Feature | Square | Toast |
|---|---|---|
| Payments | ||
| Card-present payments | Yes | Yes |
| Offline mode | Partial | Yes |
| Inventory | ||
| Inventory tracking | Yes | Yes |
| Purchase orders | Partial | Yes |
| Reporting & analytics | ||
| Sales reporting | Yes | Yes |
| Online ordering | ||
| Menu / modifier management | Partial | Yes |
| First-party online ordering | Yes | Yes |
| Loyalty & marketing | ||
| Loyalty program | Partial | Yes |
| Gift cards | Yes | Yes |
| Multi-location | ||
| Multi-location management | Yes | Yes |
| Integrations & API | ||
| Open API | Yes | Yes |
| App marketplace | Yes | Yes |
Our verdict
Pick Square if you are a café or quick-service spot that wants a free plan and fast setup. Pick Toast if you run a full-service restaurant that needs kitchen display, coursing, and labor management.
Frequently asked questions
Is Toast more expensive than Square?
Toast is quote-based and typically carries higher effective costs, but bundles restaurant-specific tooling that Square charges extra for or lacks.
Not sure which to pick?
Tell us about your business and we’ll recommend the better fit.