1
4.6 /5
Simple, low-barrier POS for brick-and-mortar businesses
- Software
- $0+ per month
- In-person rate
- 2.6% + 15¢
retailrestaurantqsr
Reviews
6 platforms reviewed and scored on ease of use, pricing, features, support and integrations. Scores reflect hands-on testing and are refreshed when vendors change pricing or ship material features.
| # | POS system | Our rating | Software | In-person rate | |
|---|---|---|---|---|---|
| 1 | | 4.6 /5 | $0+ per month | 2.6% + 15¢ | Review |
| 2 | Biyo POS All-in-one POS with loyalty and gift cards built in, for growing hospitality and retail | 4.5 /5 | $0–$97 per month | 2.4%–3% | Review |
| 3 | | 4.5 /5 | $0–$69+ per month | 2.49% + 15¢ (quote-based) | Review |
| 4 | Lightspeed Advanced inventory and omnichannel POS for retail and hospitality | 4.3 /5 | $109+ per month | 2.6% + 10¢ (Lightspeed Payments) | Review |
| 5 | Clover Flexible POS hardware sold through banks and merchant-services resellers | 3.9 /5 | $0+ per month (reseller-set) | ~2.5% + 10¢ (reseller-set) | Review |
| 6 | | 4.4 /5 | $39+ per month (Basic plan) | 2.6% + 10¢ | Review |
Simple, low-barrier POS for brick-and-mortar businesses
All-in-one POS with loyalty and gift cards built in, for growing hospitality and retail
Restaurant-specific POS with deep kitchen and online-ordering tools
Advanced inventory and omnichannel POS for retail and hospitality
Flexible POS hardware sold through banks and merchant-services resellers
Unified online + in-person selling for commerce-first brands