Lightspeed and Square are both point-of-sale platforms for small and growing businesses, but they suit different priorities. Lightspeed leans toward advanced inventory and omnichannel pos for retail and hospitality. Square is built around simple, low-barrier pos for brick-and-mortar businesses. In our testing Square scores higher overall (4.6 vs 4.3), but the right pick depends on your business.
Lightspeed vs Square at a glance
| Lightspeed | Square | |
|---|---|---|
| Our rating | 4.3 / 5 | 4.6 / 5 |
| Software cost | $109+ per month | $0+ per month |
| In-person rate | 2.6% + 10¢ (Lightspeed Payments) | 2.6% + 15¢ |
| Commitment | 3-year contract | No contract |
| Best for | Inventory management | Overall / getting started |
Choose Lightspeed if…
- Features matters most to you
- You run retail
- You run full-service restaurants
Choose Square if…
- Ease of use matters most to you
- Pricing matters most to you
- Integrations matters most to you
- You run retail
Pricing side by side
| Plan | Basic | Core | Plus | Free | Plus (Retail) |
|---|---|---|---|---|---|
| Monthly cost | From ~$89/mo | From ~$149/mo | From ~$289/mo | $0 | $89/mo per location |
| In-person rate | 2.6% + 10¢ (Lightspeed Payments) | 2.6% + 10¢ | 2.6% + 10¢ | 2.6% + 15¢ | 2.5% + 10¢ |
| Online rate | — | — | — | 2.9% + 30¢ | 2.9% + 30¢ |
| Keyed rate | — | — | — | 3.5% + 15¢ | — |
| Hardware | — | — | — | — | — |
| Commitment | 3-year contract | 3-year contract | 3-year contract | No contract | No contract |
Feature comparison
| Feature | Lightspeed | Square |
|---|---|---|
| Payments | ||
| Card-present payments | Yes | Yes |
| Offline mode | Partial | Partial |
| Inventory | ||
| Inventory tracking | Yes | Yes |
| Purchase orders | Yes | Partial |
| Reporting & analytics | ||
| Sales reporting | Yes | Yes |
| Online ordering | ||
| Menu / modifier management | Yes | Partial |
| First-party online ordering | Yes | Yes |
| Loyalty & marketing | ||
| Loyalty program | Yes | Partial |
| Gift cards | Yes | Yes |
| Multi-location | ||
| Multi-location management | Yes | Yes |
| Integrations & API | ||
| Open API | Yes | Yes |
| App marketplace | Yes | Yes |
Our verdict
Square is the stronger all-round choice for most businesses on our scoring. Pick Lightspeed instead if its strengths — retail and full-service restaurants — line up with how you operate. Use the tables above to check pricing and features against your own numbers.
Frequently asked questions
Is Lightspeed cheaper than Square?
Lightspeed software runs $109+ per month with an in-person rate of 2.6% + 10¢ (Lightspeed Payments); Square is $0+ per month at 2.6% + 15¢. Compare the effective rate on a real month of your own card volume, not the headline numbers.
Does Lightspeed or Square lock you into a contract?
Lightspeed: 3-year contract. Square: No contract. Confirm the term, auto-renewal window and any early-termination fee in writing before you sign.
Which is better, Lightspeed or Square?
Square rates higher overall in our review, but Lightspeed can be the better fit for specific business types. See "Our verdict" above.
Not sure which to pick?
Tell us about your business and we’ll recommend the better fit.