For a small retailer that also sells online, this is the most common decision. Square is the stronger standalone register; Shopify POS is the stronger half of a unified online-plus-retail store.
Shopify POS vs Square at a glance
| Shopify POS | Square | |
|---|---|---|
| Our rating | 4.4 / 5 | 4.6 / 5 |
| Software cost | $39+ per month (Basic plan) | $0+ per month |
| In-person rate | 2.6% + 10¢ | 2.6% + 15¢ |
| Commitment | No contract | No contract |
| Best for | Online + in-person businesses | Overall / getting started |
Choose Shopify POS if…
- You sell online now or plan to within a year
- You want web, retail and social on one backend
- You want advanced retail tools via POS Pro
Choose Square if…
- You are in-person first with minimal eCommerce
- You want a $0/mo starting point
- You want the simplest possible setup
Pricing side by side
| Plan | Basic + POS Lite | Retail (POS Pro) | Shopify plan | Free | Plus (Retail) |
|---|---|---|---|---|---|
| Monthly cost | $39/mo (Basic plan) | $89/mo per location add-on | $105/mo | $0 | $89/mo per location |
| In-person rate | 2.6% + 10¢ | 2.5% + 10¢ | 2.5% + 10¢ | 2.6% + 15¢ | 2.5% + 10¢ |
| Online rate | 2.9% + 30¢ | — | 2.7% + 30¢ | 2.9% + 30¢ | 2.9% + 30¢ |
| Keyed rate | — | — | — | 3.5% + 15¢ | — |
| Hardware | — | — | — | — | — |
| Commitment | No contract | No contract | No contract | No contract | No contract |
Feature comparison
| Feature | Shopify POS | Square |
|---|---|---|
| Payments | ||
| Card-present payments | Yes | Yes |
| Offline mode | Partial | Partial |
| Inventory | ||
| Inventory tracking | Yes | Yes |
| Purchase orders | Yes | Partial |
| Reporting & analytics | ||
| Sales reporting | Yes | Yes |
| Online ordering | ||
| Menu / modifier management | No | Partial |
| First-party online ordering | Yes | Yes |
| Loyalty & marketing | ||
| Loyalty program | Partial | Partial |
| Gift cards | Yes | Yes |
| Multi-location | ||
| Multi-location management | Yes | Yes |
| Integrations & API | ||
| Open API | Yes | Yes |
| App marketplace | Yes | Yes |
Our verdict
If your business is commerce-first or already on Shopify, Shopify POS keeps one catalog and inventory across web and counter. If you are retail-first with little or no online sales, Square is cheaper to start and simpler to run.
Frequently asked questions
Can I use Shopify POS without a website?
Yes, but you still pay for a Shopify plan. If you will never sell online, Square is usually the better value.
Which has better in-person hardware?
Both are comparable; Square’s range is broader at the low end, Shopify’s newer readers are well regarded.
Not sure which to pick?
Tell us about your business and we’ll recommend the better fit.