Biyo POS and Lightspeed are both point-of-sale platforms for small and growing businesses, but they suit different priorities. Biyo POS leans toward all-in-one pos with loyalty and gift cards built in, for growing hospitality and retail. Lightspeed is built around advanced inventory and omnichannel pos for retail and hospitality. In our testing Biyo POS scores higher overall (4.5 vs 4.3), but the right pick depends on your business.
Biyo POS vs Lightspeed at a glance
| Biyo POS | Lightspeed | |
|---|---|---|
| Our rating | 4.5 / 5 | 4.3 / 5 |
| Software cost | $0–$97 per month | $109+ per month |
| In-person rate | 2.4%–3% | 2.6% + 10¢ (Lightspeed Payments) |
| Commitment | No contract | 3-year contract |
| Best for | Loyalty-driven, repeat-customer brands | Inventory management |
Choose Biyo POS if…
- Ease of use matters most to you
- Pricing matters most to you
- Support matters most to you
- You run retail
Choose Lightspeed if…
- Features matters most to you
- Integrations matters most to you
- You run retail
- You run full-service restaurants
Pricing side by side
| Plan | Free | Standard | Basic | Core | Plus |
|---|---|---|---|---|---|
| Monthly cost | $0/mo | Up to $97/mo per location | From ~$89/mo | From ~$149/mo | From ~$289/mo |
| In-person rate | 2.4%–3% | 2.4%–3% | 2.6% + 10¢ (Lightspeed Payments) | 2.6% + 10¢ | 2.6% + 10¢ |
| Online rate | — | — | — | — | — |
| Keyed rate | — | — | — | — | — |
| Hardware | — | — | — | — | — |
| Commitment | No contract | No contract | 3-year contract | 3-year contract | 3-year contract |
Feature comparison
| Feature | Biyo POS | Lightspeed |
|---|---|---|
| Payments | ||
| Card-present payments | Yes | Yes |
| Offline mode | Yes | Partial |
| Inventory | ||
| Inventory tracking | Yes | Yes |
| Purchase orders | Partial | Yes |
| Reporting & analytics | ||
| Sales reporting | Yes | Yes |
| Online ordering | ||
| Menu / modifier management | Yes | Yes |
| First-party online ordering | Yes | Yes |
| Loyalty & marketing | ||
| Loyalty program | Yes | Yes |
| Gift cards | Yes | Yes |
| Multi-location | ||
| Multi-location management | Yes | Yes |
| Integrations & API | ||
| Open API | Partial | Yes |
| App marketplace | Partial | Yes |
Our verdict
Biyo POS is the stronger all-round choice for most businesses on our scoring. Pick Lightspeed instead if its strengths — retail and full-service restaurants — line up with how you operate. Use the tables above to check pricing and features against your own numbers.
Frequently asked questions
Is Biyo POS cheaper than Lightspeed?
Biyo POS software runs $0–$97 per month with an in-person rate of 2.4%–3%; Lightspeed is $109+ per month at 2.6% + 10¢ (Lightspeed Payments). Compare the effective rate on a real month of your own card volume, not the headline numbers.
Does Biyo POS or Lightspeed lock you into a contract?
Biyo POS: No contract. Lightspeed: 3-year contract. Confirm the term, auto-renewal window and any early-termination fee in writing before you sign.
Which is better, Biyo POS or Lightspeed?
Biyo POS rates higher overall in our review, but Lightspeed can be the better fit for specific business types. See "Our verdict" above.
Not sure which to pick?
Tell us about your business and we’ll recommend the better fit.